B. Witt Jr. SS | 1-2 | 1 | 0 | 0 | .500 |
B. Harper 1B | 0-2 | 0 | 0 | 0 | .000 |
A. Judge RF | 1-3 | 1 | 1 | 2 | .333 |
K. Schwarber DH | 2-3 | 1 | 0 | 0 | .667 |
A. Bregman 3B | 0-1 | 0 | 0 | 0 | .000 |
C. Raleigh C | 0-1 | 0 | 0 | 0 | .000 |
Today's at Bats
| |||||
R. Anthony LF | 0-1 | 0 | 0 | 0 | .000 |
B. Buxton CF | 0-2 | 0 | 0 | 0 | .000 |
B. Turang 2B | 1-2 | 0 | 0 | 0 | .500 |
L. Webb | 4.0 | 1 | 1 | 0 | 6 | 52-33 | 2.25 |
USA
BRA
Hits
5
1
Home Runs
1
1
Total Bases
9
4
Runners LOB
6
Game Information
Daikin Park
8:00 PM, March 6, 2026Coverage: FOX


















































