Match Timeline
Match Commentary
32' Jonathan Bamba (Chicago Fire FC) is shown the yellow card for a bad foul. |
32' Lionel Messi (Inter Miami CF) wins a free kick in the attacking half. |
32' Foul by Jonathan Bamba (Chicago Fire FC). |
Match Stats
MLS Standings
| Philadelphia Union | 32 | 19 | 6 | 7 | +23 | 63 |
| FC Cincinnati | 32 | 18 | 5 | 9 | +8 | 59 |
| New York City FC | 32 | 17 | 5 | 10 | +8 | 56 |
| Inter Miami CF | 30 | 16 | 8 | 6 | +18 | 56 |
| Charlotte FC | 32 | 17 | 2 | 13 | +6 | 53 |
| Nashville SC | 32 | 16 | 5 | 11 | +16 | 53 |
| Orlando City SC | 31 | 14 | 10 | 7 | +15 | 52 |
| Columbus Crew | 32 | 13 | 11 | 8 | +2 | 50 |
| Chicago Fire FC | 31 | 14 | 6 | 11 | +6 | 48 |
| New York Red Bulls | 32 | 12 | 7 | 13 | +4 | 43 |
| New England Revolution | 32 | 9 | 8 | 15 | -4 | 35 |
| Toronto FC | 31 | 5 | 13 | 13 | -7 | 28 |
| CF Montréal | 32 | 6 | 9 | 17 | -23 | 27 |
| Atlanta United FC | 31 | 5 | 12 | 14 | -20 | 27 |
| D.C. United | 32 | 5 | 10 | 17 | -35 | 25 |


















































